|
|
| | | |
| Basic | PRO 20 | PRO 50 | PRO 100 | PRO 200 | TRK 100 | TRK 500 | NET |
| Monthly Fee | Free | $9.99 | $15.99 | $25 | $39 | $9.99 | $39 | $4.99 |
| Agents Limit | 20 | 20 | 50 | 100 | 200 | | | |
| New Tickets/Month | | | | | | 100 | 500 | |
| Active Alarms | + | + | + | + | + | | | + |
| Email Notification | + | + | + | + | + | + | + | + |
| RSS Support | + | + | + | + | + | + | + | + |
| Widgets and Gadgets | + | + | + | + | + | + | + | + |
| Basic Agents | + | + | + | + | + | | | |
| Alarm Reports | | + | + | + | + | | | |
| Multiple Users | | + | + | + | + | + | + | |
| SMS Support* | | + | + | + | + | + | + | + |
| Time Zone Support | | + | + | + | + | + | + | |
| Notification Rules | | + | + | + | + | | | |
| Twitter Support | | + | + | + | + | | | |
| Public Monitoring** | | + | + | + | + | | | 3 |
| OnHTTP | | + | + | + | + | | | |
| OnAccess | | + | + | + | + | | | |
| PortOn | | + | + | + | + | | | |
| DnsOn | | + | + | + | + | | | |
| OnSensatronics | | + | + | + | + | | | |
| IpTrack | | + | + | + | + | | | |
For every additional 100 agents, the monthly fee is $10
* SMS messages are charged seperately at $0.10/message
** Due to higher bandwidth requirements, Net Agents take up three slots in the PRO package
| | | | |
|
To evaluate or subscribe to any of our packages, visit the Settings->Billing page.
If you can't find the package that is right for you, contact us at support@r-u-on.com.
We will try to tailor a package that fits your needs and budget.
|
|